Step 1: Awareness & Sign-up
Goal: Discover MAPPLCOM and create an account.
| Step | User Action | System Response |
| 1 | Visits https://mapplcom.com | Landing page displays service overview |
| 2 | Explores features for SMS and Voice services | Highlights pricing, APIs, and use cases |
| 3 | Clicks “Sign Up” | Redirected to registration form |
| 4 | Fills business & contact details | Email/OTP verification sent |
| 5 | Verifies account | Access granted to user dashboard |
Stage 2: KYC
Goal: Get approval to send SMS messages legally in Pakistan
| Step | User Action | System Response |
| 1 | Uploads business documents (GST, NTN, etc.) | Verification initiated |
| 2 | Submits Sender ID/Masking | Await approval |
| 3 | Approval done | Ready to send SMS using templates |
Stage 3: SMS Setup & Integration
Goal: Send transactional/promotional SMS using APIs.
| Step | User Action | System Response |
| 1 | Purchases SMS credits or a plan | Credits updated in dashboard |
| 2 | Accesses SMS API documentation | Receives API key, examples |
| 3 | Integrates SMS API | Test messages sent successfully |
| 4 | Monitors delivery reports | Live tracking of delivery & failures |
Stage 4: Voice Services Setup
Goal: Enable voice-based customer communication.
| Step | User Action | System Response |
| 1 | Requests voice service activation | Mapplcom allocates virtual number |
| 2 | Accesses voice Connector | Provides interactive IVR builder |
| 3 | Configures outbound/IVR/masked call setup | Test environment available |
| 4 | Integrates Click-to-Call/IVR in product | Live traffic starts |
| 5 | Views call reports & recordings | Access via dashboard or API |
Stage 5: Monitoring & Optimization
Goal: Manage performance, reports, and scale usage.
| Step | User Action | System Response |
| 1 | Checks analytics: SMS delivery, call status | Detailed logs, filters, graphs |
| 2 | Downloads usage reports | Excel/PDF export options |
| 3 | Sets up alerts (low credit, failed messages) | Real-time notifications |
| 4 | Optimizes templates, call flow | A/B testing & feedback loop |
| 5 | Contacts support if needed | Chat/email/ticket resolution provided |
Stage 6: Renewal & Growth
Goal: Scale services as business grows.
| Step | User Action | System Response |
| 1 | Upgrades to higher plans (bulk SMS, more voice lines) | Seamless plan switching |
| 2 | Requests enterprise SLA or white-label solution | Account manager gets assigned |
| 3 | Adds team members to dashboard | Role-based access enabled |